Loading... Please wait...
Regular Contribution
With the monthly contribution of RM200 per month, you will enjoy of the following:
| Total Cash Value | RM |
| @ 10 years | 24,000.00 |
| @ 15 years | 42,000.00 |
| @ 20 years | 70,000.00 |
| @ 25 years | 98,000.00 |
| Death | 25,000.00 ++ |
| Total & Permanent Disablement | 25,000.00 ++ |
| Medical Card - Annual Limit | 50,000.00 |
| Medical Card - Lifetime limit up to 80 | 150,000.00 |
Investment-Linked Plan
PROTECTION
FLEXIBILITY
SPECIAL FEATURES
Product Features
Death Benefit
Total and Permanent Disability (TPD)
SPM Achievement Allowance
Waiver of Contribution
Partial Withdrawal
Tax Relief