Loading... Please wait...
Regular Contribution
With the monthly contribution of RM500 per month, you will enjoy of the following:
| Total Cash Value | RM |
| @ 10 years | 65,000.00 |
| @ 15 years | 120,000.00 |
| @ 20 years | 200,000.00 |
| @ 25 years | 270,000.00 |
| Death | 50,000.00 ++ |
| Total & Permanent Disablement | 50,000.00 ++ |
| Medical Card - Annual Limit | 150,000.00 |
| Medical Card - Lifetime limit up to 80 | 450,000.00 |
Investment-Linked Plan
PROTECTION
FLEXIBILITY
SPECIAL FEATURES
Product Features
Death Benefit
Total and Permanent Disability (TPD)
SPM Achievement Allowance
Waiver of Contribution
Partial Withdrawal
Tax Relief